Kosttilskud til mad
Indhold: | 750 gr |
Serveringsstørrelse: | 1 scoop (30 gr) |
AMOUNT PER | 30 gr | 100 gr |
---|---|---|
Kilocalories | 118 | 393,33 |
Kilojoule | 494,04 | 1.646,81 |
Fat | 2,2 gr | 7,33 gr |
- of which Saturates | 0,7 gr | 2,33 gr |
Carbohydrates | 1,5 gr | 5 gr |
- of which Sugars | 1,5 gr | 5 gr |
Protein | 23 gr | 76,67 gr |
Salt | 0,26 gr | 0,87 gr |
Digestive Enzumes (Bromelain (6mg), Papain (5 mg) | 12 mg | 40 mg |
Anden: Ultrafiltered, pasteurized and instantized whey protein concentrate and whey protein Isolate (from Milk, Emulsifier: Soy Lecitihin), Flavors (Strawberry, Cream), Sodium Chloride, Thickener (Xanthan Gum), Sweeteners (Sucralose, Acesulfame K), Instantized Whey Protein Isolate (from Milk, Emulsifier: Soy Lecitihin), Bromelain extracted from Ananas comosus (1200 GDU/g), Papain extracted from Carica papaya (1,5 FIP u/mg)