Kosttilskud til mad
Indhold: | 2000 (banana) gr |
Serveringsstørrelse: | 1 scoop (35 gr) |
Anbefalet dagligt forbrug: | 1 servering |
AMOUNT PER | 35 gr | 100 gr |
---|---|---|
Kilocalories | 33 | 94.28 |
Kilojoule | 138.16 | 394.75 |
- Trans Fat | ||
Total Fat | 0.375 gr | 1.07 gr |
- Saturated Fat | 0.25 gr | 0.715 gr |
Fibre | ||
Total Carbohydrate | 0.5 gr | 1.43 gr |
- Sugars | 0.25 gr | 0.715 gr |
Calcium | 46.25 mg | 132.14 mg |
Sodium | 0.015 gr | 0.04 gr |
Potassium | 50 mg | 142.86 mg |
Zytrix Enzyme Blend: | 10 mg | 28.57 mg |
- (Protease, Lactase, Lipase) | ||
PROTEIN | 6 gr | 17.14 gr |
- Alanine | 0.293 gr | 0.835 gr |
- Arginine | 0.13 gr | 0.373 gr |
- Aspartic acid | 0.66 gr | 1.885 gr |
- Cystein | 0.125 gr | 0.357 gr |
- Glutamic Acid | 1.085 gr | 3.1 gr |
- Glycine | 0.09 gr | 0.257 gr |
- Histidine | 0.108 gr | 0.308 gr |
- Isoleucine | 0.383 gr | 1.093 gr |
- Leucine | 0.63 gr | 1.8 gr |
- Lysine | 0.558 gr | 1.593 gr |
- Methionine | 0.125 gr | 0.357 gr |
- Phenylalanine | 0.18 gr | 0.515 gr |
- Proline | 0.335 gr | 0.958 gr |
- Serine | 0.275 gr | 0.785 gr |
- Threonine | 0.4 gr | 1.143 gr |
- Tryptophan | 0.095 gr | 0.273 gr |
- Tyrosine | 0.16 gr | 0.458 gr |
- Valine | 0.353 gr | 1.008 gr |
Allergi: indeholder mælk og soja
Anden: Elite Whey Protein Blend (Whey Protein Isolate [contains: Emulsifier Soy Lecithin] and Whey Protein Concentrate [contains: Emulsifier Soy Lecithin]), Whey Peptides, Natural and Artificial Flavours, Stabilizer: Guar Gum, Flavour Enhancers (Potassium Chloride, Sodium Chloride), Sweetener (Acesulfam-K), Anticaking Agent (Silicon Dioxide), Soybean Oil