Kosttilskud til mad
435 grams
| Indhold: | 435 gr |
| Serveringsstørrelse: | 1 scoop (14.5 gr) |
| AMOUNT PER | 14.5 gr | 100 gr |
|---|---|---|
| Total Carbohydrates | 1 gr | 6,9 gr |
| Vitamin D | 500 IU | 3.448,28 IU |
| Sodium | 160 mg | 1.103,45 mg |
| Anabolic Amin Acid Intefusion | 10 gr | 68,97 gr |
| - L-Leucine, L-Valine, L-Isoleucine, L-Alanine, , Taurine, L-Citruline | ||
| Efforsorb EnDura Composite | 2 gr | 13,79 gr |
| - Citric Acid, Malic Acid, Sodium Bicarbonate and Cholecalciferol |
1000 grams
|
Indhold: |
1000 gr |
| Serveringsstørrelse: | 1 scoop (14.5 gr) |
| Anbefalet dagligt forbrug: | 1 servering |
| AMOUNT PER | 14.5 gr | 100 gr |
|---|---|---|
| Total Carbohydrates | 0,5 gr | 3,45 gr |
| Vitamin D (as Cholecalciferol) | 500 | 3.448,28 |
| Sodium | 160 mg | 1.103,45 mg |
| -- | ||
| Anabolic Amino Acid Interfusion | 10 gr | 68,97 gr |
| - [L-Leucine (Micronized), L-Valine (Micronized), L-Isoleucine (Micronized)], L-Alanine, Taurine (Micronized), L-Citrulline (Micronized) | ||
| Efforsorb EnDura Composite | 2 gr | 13,79 gr |
| - Malic Acid, Citric Acid, Sodium Bicarbonate and Cholecalciferol |