100% Whey Pure Protein
Kosttilskud til mad
Indhold: | 2000 (banana) gr |
Serveringsstørrelse: | 1 scoop (35 gr) |
Anbefalet dagligt forbrug: | 1 servering |
AMOUNT PER | 35 gr | 100 gr |
---|---|---|
Kilocalories | 132 | 377,14 |
Kilojoule | 552,66 | 1.579,02 |
- Trans Fat | ||
Total Fat | 1,5 gr | 4,29 gr |
- Saturated Fat | 1 gr | 2,86 gr |
Fibre | ||
Total Carbohydrate | 2 gr | 5,71 gr |
- Sugars | 1 | 2,86 |
Calcium | 185 mg | 528,57 mg |
Sodium | 0,06 gr | 0,16 gr |
Potassium | 200 mg | 571,43 mg |
Zytrix Enzyme Blend: | 40 mg | 114,29 mg |
- (Protease, Lactase, Lipase) | ||
PROTEIN | 24 gr | 68,57 gr |
- Alanine | 1,17 gr | 3,34 gr |
- Arginine | 0,52 gr | 1,49 gr |
- Aspartic acid | 2,64 gr | 7,54 gr |
- Cystein | 0,5 gr | 1,43 gr |
- Glutamic Acid | 4,34 gr | 12,4 gr |
- Glycine | 0,36 gr | 1,03 gr |
- Histidine | 0,43 gr | 1,23 gr |
- Isoleucine | 1,53 gr | 4,37 gr |
- Leucine | 2,52 gr | 7,2 gr |
- Lysine | 2,23 gr | 6,37 gr |
- Methionine | 0,5 gr | 1,43 gr |
- Phenylalanine | 0,72 gr | 2,06 gr |
- Proline | 1,34 gr | 3,83 gr |
- Serine | 1,1 gr | 3,14 gr |
- Threonine | 1,6 gr | 4,57 gr |
- Tryptophan | 0,38 gr | 1,09 gr |
- Tyrosine | 0,64 gr | 1,83 gr |
- Valine | 1,41 gr | 4,03 gr |
Allergi: Indeholder mælk og soja
Anden: Elite Whey Protein Blend (Whey Protein Isolate [contains: Emulsifier Soy Lecithin] and Whey Protein Concentrate [contains: Emulsifier Soy Lecithin]), Whey Peptides, Natural and Artificial Flavours, Stabilizer: Guar Gum, Flavour Enhancers (Potassium Chloride, Sodium Chloride), Sweetener (Acesulfam-K), Anticaking Agent (Silicon Dioxide), Soybean Oil
The Ripper
Kosttilskud til mad
Indhold: | 150 gr |
Serveringsstørrelse: | 1 scoop (5 gr) |
Anbefalet dagligt forbrug: | 1 servering |
AMOUNT PER | 5 gr | 100 gr |
---|---|---|
Kilocalories | 5 | 100 |
Kilojoule | 20,93 | 418,68 |
Total Fat | ||
Cholesterol | ||
Total Carbohydrate | 1 gr | 20 gr |
- Dietary Fiber | ||
- Sugars | ||
Protein | ||
Vitamin C | 45 mg | 900 mg |
Vitamin B12 | 25 mg | 500 mg |
Pantothenic Acid | 4 mg | 80 mg |
Chromium (As Chromium Picolinate) | 100 mcg | 2.000 mcg |
-- | ||
Extreme Muscle Fuel | 3.055 mg | 61.100 mg |
- Carnosyn® (Beta-Alanine) | ||
- Taurine | ||
- Guarana Extract | ||
- Raspberry Ketones | ||
- Caffeine (200mg) | ||
Ripper Shred Matrix | 106 mg | 2.120 mg |
- Acetyl L-Carnitine HCl | ||
- Green Coffee Extract | ||
- Green Tea Extract | ||
- Cinnamon Bark Extract | ||
- Olive Leaf Extract (40% Oleuropein) |
Anden: Citric Acid, Natural Flavors, Calcium Silicate, Silicon Dioxide, FDandC Yellow #5, FDandC Blue #1