Kosttilskud til mad
Indhold: | 1000 ml |
Serveringsstørrelse: | (60 ml) |
AMOUNT PER | 60 ml | 100 ml |
---|---|---|
Kilocalories | 149 | 248,33 |
Kilojoule | 623,83 | 1.039,72 |
Protein | 30 gr | 50 gr |
- L-Alanine | 2,54 gr | 4,23 gr |
- L-Arginine | 2,34 gr | 3,9 gr |
- L-Aspartic Acid | 1,87 gr | 3,12 gr |
- L-Cysteine | 0,03 gr | 0,05 gr |
- L-Glutamic Acid | 3,4 gr | 5,67 gr |
- L-Glycine | 5,9 gr | 9,83 gr |
- L-Histidine | 0,19 gr | 0,32 gr |
- L-Hydroxyproline | 3,25 gr | 5,42 gr |
- L-Hydroxylysine | 0,28 gr | 0,47 gr |
- L-Isoleucine | 0,53 gr | 0,88 gr |
- L-Leucine | 1,05 gr | 1,75 gr |
- L-Lysine | 1,25 gr | 2,08 gr |
- L-Methionine | 0,19 gr | 0,32 gr |
- PhenylAlanine | 0,61 gr | 1,02 gr |
- L-Proline | 3,88 gr | 6,47 gr |
- L-Serine | 0,96 gr | 1,6 gr |
- L-Threonine | 0,6 gr | 1 gr |
- L-Tryptohan | 0,01 gr | 0,02 gr |
- L-Tyrosine | 0,11 gr | 0,18 gr |
- L-Valine | 0,75 gr | 1,25 gr |
Total Carbohydrates | 6,18 gr | 10,3 gr |
- Sugars | 6 gr | 10 gr |
Fat | ||
Salt | 2,88 gr | 4,8 gr |
Vitamin B6 | 4,8 mg | 8 mg |
Allergi: Mælk/laktose