Kosttilskud til mad
Indhold: | 1000 gr |
Serveringsstørrelse: | 3/4 scoop (40 gr) |
AMOUNT PER | 40 gr | 100 gr |
---|---|---|
Kilocalories | 129 | 322,5 |
Kilojoule | 540,1 | 1.350,24 |
Fat | ||
Carbohydrate | 32 gr | 80 gr |
Of which Sugars | 32 gr | 80 gr |
Protein | ||
Salt | 0,76 gr | 1,9 gr |
Vitamin C | 99 mg | 247,5 mg |
Vitamin E | 9,1 mg | 22,75 mg |
Potassium | 242 mg | 605 mg |
Magnesium | 109 mg | 272,5 mg |
Phosphorus | 535 mg | 1.337,5 mg |
Anden: Fructose, Dextrose, Disodium Hydrogen Phosphate, Acidity Regulator (Citric Acid Anhydrous), Potassium Dihydrogen Phosphate, Magnesium Hydrogen Phosphate, Flavors (Black Tea, Lemon), L-Ascorbic Acid, Maltodextrin Color (Ammonia Caramel), DL-Alpha-Tocopheryl Acetate.