Kosttilskud til mad
Indhold: | 465 gr |
Serveringsstørrelse: | 1 scoop (15.5 gr) |
Anbefalet dagligt forbrug: | 1 servering |
AMOUNT PER | 15.5 gr | 100 gr |
---|---|---|
Vitamin C | 200 mg | 1.290,32 mg |
Vitamin B6 | 2 mg | 12,9 mg |
Vitamin B12 | 125 mcg | 806,45 mcg |
BCAA Blend | 6.000 mg | 38.709,68 mg |
- L-Leucine, L-Isoleucine, L-Valine | ||
Essential Amino Acid Blend | 155 mg | 1.000 mg |
- L-Phenylalanine, L-Threonine, L-Histidine, L-Methionine | ||
Conditionally Essential Amino Acid Blend | 2.800 mg | 18.064,52 mg |
- L-Glutamine, L-Carnitine, L-Tartrate, N-Acetyl L-Cystine | ||
Amino Acid Support Blend | 960 mg | 6.193,55 mg |
- L-Taurine, Raw Coconut Water Concentrate, Alpha-Hydroxyisocaproic Acid, Bromelain, MicroDried Blueberry Fruit Powder | ||
Intra-Cellular Buffer Blend | 1.500 mg | 9.677,42 mg |
- Creatinol-O-Phosphate, Beta-Alanine | ||
Joint Support Blend | 600 mg | 3.870,97 mg |
D-Glucosamine Sulfate Potassium, MSM |